NEET se lekar MD/MS tak — har pathway ka complete verified data.
Re-NEET 2026 expected cutoffs · 9 countries · 16+ courses · AI predictor
Apne answers match karo · Score calculate karo · Rank estimate dekho
National Testing Agency dwara release kiya gaya official data
| Category | Percentile | Expected Score ⚠️ |
|---|---|---|
| General / EWS | 50th | 137 – 142 |
| OBC | 40th | 106 – 111 |
| SC | 40th | 106 – 111 |
| ST | 40th | 106 – 111 |
| Gen PwBD | 45th | 143 – 127 |
| Course / College | Score | AIR |
|---|---|---|
| AIIMS New Delhi | 700+ | AIR Top 1–10 |
| Top Govt MBBS (AIQ) | 650–700 | AIR 500–5,000 |
| State Quota Govt MBBS | 580–650 | Varies by state |
| AIQ Govt MBBS (any) | 530+ | ~AIR 26,000 |
| Govt BDS | 500–540 | ~AIR 55,800 |
| BAMS / BHMS Govt | 480–500 | Limited seats |
| Abroad MBBS (NMC rule) | NEET Qualify | Gen:144+ OBC/SC/ST:113+ |
Score daalo — AIR + Percentile + Admission options instantly milenge
NEET se lekar without-NEET tak — eligibility, duration, fees sab ek jagah
NMC approved countries — total cost including hostel, food, insurance
MBBS ke baad apna career track choose karo
Assessment ke baad MEDVERSE report automatically generate hogi — personalised NEET pathway, college options aur complete career guidance.
🏥 Free Assessment Karo →